Rencontrez la Fédération Forge Fonderie et nos adhérents sur GLOBAL INDUSTRIE - MIDEST`
Le salon GLOBAL INDUSTRIE ouvrira ses portes du 23 au 26 Juin 2020
A cette occasion, venez rencontrer nos adhérents exposants. Voici la liste des adhérents déjà inscrits :
Nom d'entreprise | Activité | Numéro stand | Région | Département |
AB FONDERIE | Fonderie | Hall 6 Stand 6F92 | Auvergne Rhône Alpes | 69 |
BOURGUIGNON BARRE | Forge | Hall 6 Stand 6G97 | Grand Est | 8 |
DECAYEUX STI | Forge | Hall 6 Stand 6J105 | Hauts-de-Seine | 80 |
FAVI | Fonderie | Hall 6 Stand 6H111 | Hauts-de-Seine | 80 |
FONDERIE BARBAS ET PLAILLY | Fonderie | Hall 6 Stand 6J111 | Centre Val de Loire | 41 |
FONDERIE GIROUD INDUSTRIE | Fonderie | Hall 6 Stand 6H103 | Auvergne Rhône Alpes | 38 |
FONDERIE NOWAK / NOWAK INVESTMENT | Fonderie | Hall 6 Stand 6F104 | Pays de la Loire | 35 |
FONDERIES DECHAUMONT | Fonderie | Hall 6 Stand 6G111 | Occitanie | 31 |
FONTREY | Fonderie | Hall 6 Stand 6G96 | Centre Val de Loire | 42 |
INOXYDA | Fonderie | Hall 6 Stand 6H105 | Normandie | 76 |
LBI FOUNDRIES | Fonderie | Hall 6 Stand 6H105 | Grand Est | 57 |
OMP FONDERIE ZAMAK | Fonderie | Hall 6 Stand 6F111 | Auvergne Rhône Alpes | 1 |
PRECICAST FRANCE | Fonderie | Hall 6 Stand 6J111 | Centre Val de Loire | 41 |
PRECIFORGE | Forge | Hall 6 Stand 6G97 | Auvergne Rhône Alpes | 63 |
STEVENIN NOLLEVAUX | Forge | Hall 6 Stand 6F105 | Grand Est | 8 |
|
UN ÉVÈNEMENT QUI RÉUNIT :
- tout l'écosystème industriel (start'ups, offreurs de produits/solutions, équipementiers, sous-traitants, donneurs d'ordres, grands groupes)
- toute la chaîne de valeur (recherche & innovation, conception, production, services, formation)
- toutes les filières utilisatrices (transports & mobilité, énergies, infrastructures, agroalimentaire, biens de consommation, chimie, cosmétologie, pharmacie, mécanique, défense, militaire, métallurgie, sidérurgie)
News |
![]() |
June 28 2025
European Foundry Industry Sentiment Indicator (FISI) improved in May 2025
European Foundry Industry Sentiment Indicator (FISI) hits the first obstacle in April 2025
Eurozone Manufacturing PMI in June 2025 stays at a level of 49.4, just like in May 2025. |
Read more |
Directory | ![]() |
Forge Fonderie Magazine |
![]() |
Indicators | ![]() |
Press Room | ![]() |
Join us | ![]() |
© 2016 Fédération Forge Fonderie - Credits & legal notice